Standings



Name Rank Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Alvinho Member 1770.00 1275.00 0.00 495.00 02.08.09 0% 0%
2 Budonez Member 645.00 0.00 -916.00 -271.00 02.08.09 0% 0%
3 Caladbolg Member 1710.00 0.00 0.00 1710.00 02.08.09 0% 0%
4 Corwen Member 5625.00 400.00 1100.00 6325.00 02.08.09 0% 0%
5 Curseddravian Member 2355.00 0.00 0.00 2355.00 02.08.09 0% 0%
6 Dainslef-Pookie Lieutenant 1450.00 0.00 -550.00 900.00 19.07.09 0% 0%
7 Dharana Member 320.00 0.00 0.00 320.00 22.05.09 0% 0%
8 Emtrai Member 950.00 0.00 350.00 1300.00 05.07.09 0% 0%
9 Furaud Member 520.00 0.00 9800.00 10320.00 16.07.09 0% 0%
10 Giacorleone Leader 3610.00 0.00 4550.00 8160.00 02.08.09 0% 0%
11 Hennymac Member 340.00 0.00 0.00 340.00 22.05.09 0% 0%
12 Holt Member 0.00 0.00 0.00 0.00 20.05.09 0% 0%
13 Jacobie Member 2050.00 0.00 -3100.00 -1050.00 02.08.09 0% 0%
14 Kimmiekin Member 1950.00 0.00 -200.00 1750.00 02.08.09 0% 0%
15 Ladydeathstrike Leader 3520.00 0.00 4450.00 7970.00 26.07.09 0% 0%
16 Lynx Member 1845.00 0.00 -100.00 1745.00 02.08.09 0% 0%
17 Militant Member 1500.00 0.00 0.00 1500.00 02.08.09 0% 0%
18 Milliniar Member 600.00 0.00 300.00 900.00 13.06.09 0% 0%
19 Qinn Member 1800.00 0.00 -200.00 1600.00 02.08.09 0% 0%
20 Qq Astrologer Monster 0.00 0.00 -9000.00 -9000.00   0% 0%
21 Qq Treasure Hunter Monster 0.00 0.00 -5000.00 -5000.00   0% 0%
22 Soujirou-Pookie Lieutenant 2320.00 0.00 200.00 2520.00 19.07.09 0% 0%
23 Thunderclaude Member -700.00 0.00 -1000.00 -1700.00 26.07.09 0% 0%
24 Vashts Member 320.00 0.00 0.00 320.00 22.05.09 0% 0%
25 Yerless Member 300.00 0.00 0.00 300.00 22.05.09 0% 0%
26 Yukon Member 20.00 0.00 0.00 20.00 17.05.09 0% 0%
  • ... found 26 members